Property Attributes
- MLS#21925980
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityAthens
- NeighborhoodJones Spring
- Zip35613
- StyleRanch/1 Story, Open Floor Plan
- Year Built2021
- Price$ 304,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.19 Acres
Data Source:
Valley MLS
Property Description
Situated on a large lot, this adorable & charming home is in pristine condition & LOADED w/ upgrades featuring LVP & ceramic tile floors, elegant fixtures, crown molding, granite, custom cabinetry, stainless appliances, Champion front & back doors valued at $10,000 & more. Home offers an OPEN FLOOR PLAN, spacious kitchen w/ FORMAL DINING area, 4 bedrooms w/ 2 ISOLATED suites (perfect for guests) & primary suite opens to large glamour bath. Door leads to cozy backyard w/ beautiful landscaping, covered patio, extended patio & GAZEBO surrounded by PRIVACY FENCE & low maintenance, gorgeous backyard. Detached storage building will remain. Convenient location!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $324,900 |
| 8/9/2026 | Listed $324,800 |
| 8/12/2026 | Listed $324,900 |
| 8/15/2026 | Listed $324,800 |
| 8/18/2026 | Listed $324,900 |
| 8/19/2026 | 2$319,900 |
| 8/22/2026 | Listed $319,800 |
| 8/22/2026 | Listed $319,900 |
| 8/24/2026 | Listed $319,800 |
| 8/26/2026 | 3$309,900 |
| 8/27/2026 | Listed $309,800 |
| 8/30/2026 | Listed $309,900 |
| 8/31/2026 | Listed $309,800 |
| 9/1/2026 | Listed $309,900 |
| 9/2/2026 | Listed $309,800 |
| 9/3/2026 | Listed $309,900 |
| 9/4/2026 | Listed $309,800 |
| 9/6/2026 | Listed $309,900 |
| 9/7/2026 | Listed $309,800 |
| 9/9/2026 | Listed $309,900 |
| 9/11/2026 | Listed $309,800 |
| 9/13/2026 | Listed $309,900 |
| 9/14/2026 | Listed $309,800 |
| 9/15/2026 | Listed $309,900 |
| 9/17/2026 | 2$304,900 |
General Features
| Living Area | 2108 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Dryer,Washer,Disposal,Security System |
| HOA Fee | 325 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Patio,Front Porch,Covered Porch,Covered Patio |
| Architectural Style | Ranch/1 Story,Open Floor Plan |
| Construction Materials | Brick |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 09 02 09 0 001 011.000 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Jones Spring |
| Other Structures | Gazebo |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 72 West, R Onto Bledsoe Rd, L On Pepper Rd, R Onto Jones Rd, L Onto Jones Spring Dr, Home Will Be On Your Left. |
| High School | East Limestone |
| City | Athens |
| Association Name | Hughes Properties |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 12 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Family Room,Glabath,Laundry |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Det. Bldg,Gazebo,Curb/Gutters,Undgrnd Util,Sprinkler Sys,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Workshop in Garage,Garage Door Opener,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Unlimited. Data last updated: September 17, 2026 12:06 AM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.